Admin Portal Navigation Quick Reference
Quick navigation paths for all admin portals used in the FSI Agent Governance Framework.
Power Platform Admin Center
URL: https://admin.powerplatform.microsoft.com
| Task | Navigation Path |
|---|---|
| View All Environments | Manage > Environments |
| Enable Managed Environments | Manage > Environments > Select environment > ... > Enable Managed Environments |
| View Environment Settings | Manage > Environments > Select environment > Settings |
| Environment Groups | Manage > Environment Groups |
| Create Environment Group | Manage > Environment Groups > New group |
| Configure Group Rules | Manage > Environment Groups > Select group > Rules |
| Advanced Connector Policies | Manage > Environment Groups > Select group > Rules > Advanced connector policies |
| DLP Policies | Data policies (left nav) |
| Create DLP Policy | Data policies > New policy |
| Connectors | Data > Connectors |
| Connections | Data > Connections |
| Security Roles | Manage > Environments > Select environment > Settings > Users + permissions > Security roles |
| Governance Insights | Manage > Environments > Select environment > Governance Insights |
| Runtime Protection | Manage > Environments > Select environment > Settings > Features > Runtime Protection |
| Analytics | Analytics (left nav) |
| Power Automate Analytics | Analytics > Power Automate |
| Power Apps Analytics | Analytics > Power Apps |
| Copilot Studio Analytics | Analytics > Copilot Studio |
Microsoft Purview Portal
URL: https://compliance.microsoft.com
| Task | Navigation Path |
|---|---|
| Data Loss Prevention | Solutions > Data loss prevention |
| Create DLP Policy | Solutions > Data loss prevention > Policies > Create policy |
| View DLP Alerts | Solutions > Data loss prevention > Alerts |
| Sensitivity Labels | Solutions > Information protection > Labels |
| Create Sensitivity Label | Solutions > Information protection > Labels > Create a label |
| Label Policies | Solutions > Information protection > Label policies |
| Audit | Solutions > Audit |
| Search Audit Log | Solutions > Audit > Audit Standard or Audit Premium |
| Audit Retention Policies | Solutions > Audit > Audit retention policies |
| DSPM for AI | Solutions > DSPM for AI |
| AI Activity Dashboard | Solutions > DSPM for AI > Overview |
| Communication Compliance | Solutions > Communication compliance |
| Create CC Policy | Solutions > Communication compliance > Policies > Create policy |
| Insider Risk Management | Solutions > Insider risk management |
| Create IRM Policy | Solutions > Insider risk management > Policies > Create policy |
| View IRM Alerts | Solutions > Insider risk management > Alerts |
| Sensitive Information Types | Solutions > Data classification > Classifiers > Sensitive info types |
| Create Custom SIT | Solutions > Data classification > Classifiers > Sensitive info types > Create sensitive info type |
| Data Retention | Solutions > Data lifecycle management > Microsoft 365 |
| Create Retention Policy | Solutions > Data lifecycle management > Microsoft 365 > Retention policies > New retention policy |
| Retention Labels | Solutions > Data lifecycle management > Microsoft 365 > Retention labels |
| Endpoint DLP | Solutions > Data loss prevention > Endpoint DLP settings |
| Records Management | Solutions > Records management |
| eDiscovery | Solutions > eDiscovery |
Microsoft Entra Admin Center
URL: https://entra.microsoft.com
| Task | Navigation Path |
|---|---|
| Conditional Access | Protection > Conditional Access |
| Create CA Policy | Protection > Conditional Access > Policies > New policy |
| Named Locations | Protection > Conditional Access > Named locations |
| Authentication Strengths | Protection > Conditional Access > Authentication strengths |
| MFA Settings | Protection > Multifactor authentication |
| FIDO2 Security Keys | Protection > Authentication methods > Policies > FIDO2 security key |
| Users | Identity > Users > All users |
| Groups | Identity > Groups > All groups |
| Create Security Group | Identity > Groups > All groups > New group |
| Roles and Administrators | Identity > Roles & admins > Roles & admins |
| Assign Admin Role | Identity > Roles & admins > Select role > Add assignments |
| Access Reviews | Identity Governance > Access reviews |
| Create Access Review | Identity Governance > Access reviews > New access review |
| Privileged Identity Management | Identity Governance > Privileged Identity Management |
| Applications | Applications > Enterprise applications |
| App Registrations | Applications > App registrations |
| Sign-in Logs | Monitoring > Sign-in logs |
| Audit Logs | Monitoring > Audit logs |
Microsoft 365 Admin Center
URL: https://admin.microsoft.com
| Task | Navigation Path |
|---|---|
| Users | Users > Active users |
| Groups | Teams & groups > Active teams & groups |
| Integrated Apps | Settings > Integrated apps |
| Deploy App | Settings > Integrated apps > Get apps |
| Service Health | Health > Service health |
| Message Center | Health > Message center |
| Billing | Billing > Your products |
| Licenses | Billing > Licenses |
| Reports | Reports > Usage |
| Settings | Settings > Org settings |
| Security & Privacy | Settings > Org settings > Security & privacy |
| Azure AD Admin Center | Admin centers > Identity (opens Entra) |
| Compliance Admin Center | Admin centers > Compliance (opens Purview) |
| SharePoint Admin Center | Admin centers > SharePoint |
| Power Platform Admin | Admin centers > Power Platform |
SharePoint Admin Center
URL: https://admin.microsoft.com/sharepoint (or via M365 Admin Center)
| Task | Navigation Path |
|---|---|
| Active Sites | Sites > Active sites |
| Create Site | Sites > Active sites > Create |
| Site Settings | Sites > Active sites > Select site > Click site name |
| Deleted Sites | Sites > Deleted sites |
| Policies | Policies (left nav) |
| Sharing | Policies > Sharing |
| External Sharing Settings | Policies > Sharing > Organization-level sharing settings |
| Access Control | Policies > Access control |
| Unmanaged Devices | Policies > Access control > Unmanaged devices |
| Idle Session Sign-out | Policies > Access control > Idle session sign-out |
| Network Location | Policies > Access control > Network location |
| Apps That Don't Use Modern Auth | Policies > Access control > Apps that don't use modern authentication |
| Term Store | Content services > Term store |
| Migration | Migration (left nav) |
| Settings | Settings (left nav) |
| Default Admin Center | Settings > Default admin center |
| Site Creation | Settings > Site creation |
| More Features | More features (left nav) |
| User Profiles | More features > User profiles > Open |
| Search | More features > Search > Open |
| Reports | Reports (left nav) |
Copilot Studio
URL: https://copilotstudio.microsoft.com
| Task | Navigation Path |
|---|---|
| All Agents | Agents (left nav) |
| Create New Agent | Create (left nav) or + Create button |
| Agent Settings | Select agent > Settings (gear icon) |
| Topics | Select agent > Topics |
| Actions | Select agent > Actions |
| Channels | Select agent > Channels |
| Publish Agent | Select agent > Publish |
| Analytics | Select agent > Analytics |
| Knowledge | Select agent > Knowledge |
| Environment Selector | Top right corner > Environment dropdown |
Common Admin Tasks - Quick Paths
Enable Managed Environments (Control 2.1)
- https://admin.powerplatform.microsoft.com
- Manage > Environments > [Environment] > ... > Enable Managed Environments
Create DLP Policy (Control 1.5)
- https://compliance.microsoft.com
- Solutions > Data loss prevention > Policies > Create policy
Configure Audit Logging (Control 1.7)
- https://compliance.microsoft.com
- Solutions > Audit > Audit Standard or Audit Premium
Set Up Conditional Access (Control 1.11)
- https://entra.microsoft.com
- Protection > Conditional Access > Policies > New policy
Configure Advanced Connector Policies (Control 1.4)
- https://admin.powerplatform.microsoft.com
- Manage > Environment Groups > [Group] > Rules > Advanced connector policies
Create Sensitivity Labels (Control 1.5)
- https://compliance.microsoft.com
- Solutions > Information protection > Labels > Create a label
Enable DSPM for AI (Control 1.6)
- https://compliance.microsoft.com
- Solutions > DSPM for AI > Overview
Configure Communication Compliance (Control 1.10)
- https://compliance.microsoft.com
- Solutions > Communication compliance > Policies > Create policy
Last Updated: December 2025
Note: Microsoft admin portal UI changes frequently. Paths verified as of December 2025.