Microsoft Learn URLs
Curated list of Microsoft Learn documentation URLs organized by governance topic. Use these references for detailed product documentation, configuration guides, and API references.
Disclaimer
This framework is provided for informational purposes only and does not constitute legal, regulatory, or compliance advice. URLs are current as of February 2026; Microsoft may update or relocate documentation. See full disclaimer.
Copilot Administration
Data Loss Prevention (DLP)
| Topic | URL |
|---|---|
| Learn about DLP | https://learn.microsoft.com/en-us/purview/dlp-learn-about-dlp |
| Plan for DLP | https://learn.microsoft.com/en-us/purview/dlp-overview-plan-for-dlp |
| Create and deploy a DLP policy | https://learn.microsoft.com/en-us/purview/dlp-create-deploy-policy |
| DLP policy reference | https://learn.microsoft.com/en-us/purview/dlp-policy-reference |
| DLP for Microsoft 365 Copilot | https://learn.microsoft.com/en-us/purview/dlp-microsoft-365-copilot |
| Sensitive information type entity definitions | https://learn.microsoft.com/en-us/purview/sensitive-information-type-entity-definitions |
| Custom sensitive information types | https://learn.microsoft.com/en-us/purview/create-a-custom-sensitive-information-type |
| Endpoint DLP | https://learn.microsoft.com/en-us/purview/endpoint-dlp-learn-about |
| DLP policy tips reference | https://learn.microsoft.com/en-us/purview/dlp-policy-tips-reference |
Information Protection (Sensitivity Labels)
| Topic | URL |
|---|---|
| Learn about sensitivity labels | https://learn.microsoft.com/en-us/purview/sensitivity-labels |
| Get started with sensitivity labels | https://learn.microsoft.com/en-us/purview/get-started-with-sensitivity-labels |
| Create and configure sensitivity labels | https://learn.microsoft.com/en-us/purview/create-sensitivity-labels |
| Apply sensitivity labels automatically | https://learn.microsoft.com/en-us/purview/apply-sensitivity-label-automatically |
| Sensitivity label inheritance in Copilot | https://learn.microsoft.com/en-us/purview/sensitivity-labels |
| Encryption with sensitivity labels | https://learn.microsoft.com/en-us/purview/encryption-sensitivity-labels |
| Mandatory labeling | https://learn.microsoft.com/en-us/purview/sensitivity-labels-office-apps#require-users-to-apply-a-label |
Audit and Retention
| Topic | URL |
|---|---|
| Microsoft Purview Audit overview | https://learn.microsoft.com/en-us/purview/audit-solutions-overview |
| Audit (Standard) | https://learn.microsoft.com/en-us/purview/audit-standard-setup |
| Audit (Premium) | https://learn.microsoft.com/en-us/purview/audit-premium |
| Search the audit log | https://learn.microsoft.com/en-us/purview/audit-log-search |
| Audit log activities | https://learn.microsoft.com/en-us/purview/audit-log-activities |
| Manage audit log retention policies | https://learn.microsoft.com/en-us/purview/audit-log-retention-policies |
| Learn about retention policies | https://learn.microsoft.com/en-us/purview/retention |
| Create and configure retention policies | https://learn.microsoft.com/en-us/purview/create-retention-policies |
| Retention for Teams | https://learn.microsoft.com/en-us/purview/retention-policies-teams |
| Retention for Copilot interactions | https://learn.microsoft.com/en-us/purview/retention-policies-copilot |
Conditional Access
| Topic | URL |
|---|---|
| What is Conditional Access? | https://learn.microsoft.com/en-us/entra/identity/conditional-access/overview |
| Plan a Conditional Access deployment | https://learn.microsoft.com/en-us/entra/identity/conditional-access/plan-conditional-access |
| Common Conditional Access policies | https://learn.microsoft.com/en-us/entra/identity/conditional-access/concept-conditional-access-policy-common |
| Require compliant devices | https://learn.microsoft.com/en-us/entra/identity/conditional-access/howto-conditional-access-policy-compliant-device |
| Sign-in risk-based policies | https://learn.microsoft.com/en-us/entra/identity/conditional-access/howto-conditional-access-policy-risk |
| Block access by location | https://learn.microsoft.com/en-us/entra/identity/conditional-access/howto-conditional-access-policy-location |
Information Barriers
| Topic | URL |
|---|---|
| Learn about information barriers | https://learn.microsoft.com/en-us/purview/information-barriers |
| Get started with information barriers | https://learn.microsoft.com/en-us/purview/information-barriers-policies |
| Define IB policies | https://learn.microsoft.com/en-us/purview/information-barriers-policies |
| Information barriers in Teams | https://learn.microsoft.com/en-us/microsoftteams/information-barriers-in-teams |
| Information barriers in SharePoint | https://learn.microsoft.com/en-us/sharepoint/information-barriers |
| Information barriers in OneDrive | https://learn.microsoft.com/en-us/onedrive/information-barriers |
eDiscovery
| Topic | URL |
|---|---|
| eDiscovery solutions overview | https://learn.microsoft.com/en-us/purview/ediscovery-overview |
| eDiscovery (Standard) | https://learn.microsoft.com/en-us/purview/ediscovery-standard-get-started |
| eDiscovery (Premium) | https://learn.microsoft.com/en-us/purview/ediscovery-premium-get-started |
| Search for content | https://learn.microsoft.com/en-us/purview/ediscovery-search-for-content |
| Collect data for a case | https://learn.microsoft.com/en-us/purview/ediscovery-create-draft-collection |
| Review sets | https://learn.microsoft.com/en-us/purview/ediscovery-review-set-search |
| Export and download content | https://learn.microsoft.com/en-us/purview/ediscovery-export-content |
Communication Compliance
| Topic | URL |
|---|---|
| Learn about communication compliance | https://learn.microsoft.com/en-us/purview/communication-compliance |
| Plan for communication compliance | https://learn.microsoft.com/en-us/purview/communication-compliance-plan |
| Create communication compliance policies | https://learn.microsoft.com/en-us/purview/communication-compliance-policies |
| Investigate and remediate alerts | https://learn.microsoft.com/en-us/purview/communication-compliance-investigate-remediate |
| Communication compliance for financial services | https://learn.microsoft.com/en-us/purview/communication-compliance-channels |
DSPM for AI (Data Security Posture Management for AI)
| Topic | URL |
|---|---|
| DSPM for AI overview | https://learn.microsoft.com/en-us/purview/ai-microsoft-purview |
| Get started with DSPM for AI | https://learn.microsoft.com/en-us/purview/ai-microsoft-purview-considerations |
| DSPM for AI policies | https://learn.microsoft.com/en-us/purview/ai-microsoft-purview |
| DSPM for AI data assessments | https://learn.microsoft.com/en-us/purview/ai-microsoft-purview |
Copilot Extensibility
| Topic | URL |
|---|---|
| Copilot extensibility overview | https://learn.microsoft.com/en-us/microsoft-365-copilot/extensibility/ |
| Manage plugins for Copilot | https://learn.microsoft.com/en-us/microsoft-365/admin/manage/manage-plugins-for-copilot-in-integrated-apps |
| Microsoft Graph connectors overview | https://learn.microsoft.com/en-us/graph/connecting-external-content-connectors-overview |
| Declarative agents for Copilot | https://learn.microsoft.com/en-us/microsoft-365-copilot/extensibility/overview-declarative-agent |
| SharePoint agents | https://learn.microsoft.com/en-us/sharepoint/sharepoint-copilot-best-practices |
Insider Risk Management
| Topic | URL |
|---|---|
| Learn about insider risk management | https://learn.microsoft.com/en-us/purview/insider-risk-management |
| Get started with insider risk management | https://learn.microsoft.com/en-us/purview/insider-risk-management-configure |
| Create insider risk policies | https://learn.microsoft.com/en-us/purview/insider-risk-management-policies |
Microsoft Sentinel
| Topic | URL |
|---|---|
| Microsoft Sentinel overview | https://learn.microsoft.com/en-us/azure/sentinel/overview |
| Connect Microsoft 365 data | https://learn.microsoft.com/en-us/azure/sentinel/data-connectors/office-365 |
| Create analytics rules | https://learn.microsoft.com/en-us/azure/sentinel/detect-threats-custom |
| Create workbooks | https://learn.microsoft.com/en-us/azure/sentinel/monitor-your-data |
SharePoint Administration
| Topic | URL |
|---|---|
| SharePoint admin center overview | https://learn.microsoft.com/en-us/sharepoint/get-started-new-admin-center |
| Manage sharing settings | https://learn.microsoft.com/en-us/sharepoint/turn-external-sharing-on-or-off |
| Restricted SharePoint Search | https://learn.microsoft.com/en-us/sharepoint/restricted-sharepoint-search |
| SharePoint Advanced Management | https://learn.microsoft.com/en-us/sharepoint/advanced-management |
| Data access governance reports | https://learn.microsoft.com/en-us/sharepoint/data-access-governance-reports |
Zero Trust and Security Architecture
| Topic | URL |
|---|---|
| Zero Trust deployment guide | https://learn.microsoft.com/en-us/security/zero-trust/deploy/overview |
| Zero Trust for Microsoft 365 Copilot | https://learn.microsoft.com/en-us/security/zero-trust/copilots/zero-trust-microsoft-365-copilot |
| Microsoft Defender for Cloud Apps | https://learn.microsoft.com/en-us/defender-cloud-apps/what-is-defender-for-cloud-apps |
Microsoft Open Source Tools
These Microsoft-authored open-source repositories supplement native Copilot readiness, usage, impact, and audit reporting.
| Tool | URL | Purpose |
|---|---|---|
| Analytics Hub | https://github.com/microsoft/Analytics-Hub | Discovery hub for Microsoft Copilot analytics companion repositories |
| AI-in-One Dashboard | https://github.com/microsoft/AI-in-One-Dashboard | Power BI dashboard for Copilot, Copilot Chat, and agent analytics |
| Copilot Chat & Agent Intelligence | https://github.com/microsoft/CopilotChatAnalytics | Power BI templates for Copilot Chat and agent adoption analytics |
| M365 Copilot Readiness Report | https://github.com/microsoft/M365UsageAnalytics | License readiness and allocation analytics for Microsoft 365 Copilot |
| Decoding Super Usage | https://github.com/microsoft/DecodingSuperUsage | Viva Insights-based super-user adoption analytics |
| Super User Impact | https://github.com/microsoft/superuserimpact | Viva Insights-based impact and work-pattern measurement |
| CustomizeCopilot | https://github.com/microsoft/customizecopilot | Add-on pages for extending the Viva Insights-based Copilot reports |
| PAX (Portable Audit eXporter) | https://github.com/microsoft/PAX | PowerShell scripts to automate Purview and Graph audit exports |
See the Microsoft Open-Source Copilot Analytics Tools playbook for framework-specific fit guidance.
FSI Copilot Governance Framework v1.2.1 - March 2026