Work IQ Usage Detection - Dataverse Schema¶
Auto-generated by scripts/create_wiq_dataverse_schema.py --output-docs.
Do not edit manually.
Logical names are the SchemaName lowercased. Dataverse never inserts underscores between words, so
fsi_ObservedStatushas the logical namefsi_observedstatus. Use logical names in all OData queries.
The agent master record fsi_copilotagent is owned by the
copilot-agent-inventory solution and is referenced by value through
fsi_agentid; it is not created by this schema.
Option Sets¶
| Option Set | Values |
|---|---|
| fsi_wiq_zone | Unclassified (0), Zone 1 (1), Zone 2 (2), Zone 3 (3) |
| fsi_wiq_configuredtier | NotConfigured (100000000), NativeMcpCopilotStudio (100000001), NativeApiDirect (100000002), Adjacent (100000003) |
| fsi_wiq_observedstatus | NotConfigured (100000000), ConfiguredNotObserved (100000001), ObservedInvoking (100000002), ExceptionUnknown (100000003) |
| fsi_wiq_telemetrysource | None (100000000), DefenderCloudAppEvents (100000001), AppInsightsCustomEvents (100000002), PurviewCopilotInteraction (100000003), PurviewAIPluginOperation (100000004) |
Tables¶
WIQ State (fsi_WIQState, logical fsi_wiqstate)¶
Ownership: OrganizationOwned
Description: Canonical four-state Work IQ observed-usage record per agent per scan run (join of Tier-A configuration and Tier-B telemetry); supports compliance with FINRA Rule 4511 and SEC Rule 17a-3 evidence retention
| Column (SchemaName) | Logical name | Type | Required | Description |
|---|---|---|---|---|
| fsi_Name | fsi_name | String(200) | Yes | Primary name attribute |
| fsi_RunId | fsi_runid | String(36) | Yes | GUID correlating all rows written in one scan run |
| fsi_AgentId | fsi_agentid | String(100) | Yes | Agent identifier; references fsi_copilotagent owned by copilot-agent-inventory (value reference, not a lookup) |
| fsi_AgentName | fsi_agentname | String(500) | No | Agent display name (denormalised from fsi_copilotagent) |
| fsi_EnvironmentGuid | fsi_environmentguid | String(100) | No | Power Platform environment GUID |
| fsi_EnvironmentName | fsi_environmentname | String(500) | No | Environment display name |
| fsi_Zone | fsi_zone | Picklist (fsi_wiq_zone) | No | Governance zone classification for the agent |
| fsi_ConfiguredTier | fsi_configuredtier | Picklist (fsi_wiq_configuredtier) | Yes | Tier-A configuration pathway: NotConfigured / NativeMcpCopilotStudio / NativeApiDirect / Adjacent |
| fsi_ObservedStatus | fsi_observedstatus | Picklist (fsi_wiq_observedstatus) | Yes | Canonical four-state: NotConfigured / ConfiguredNotObserved / ObservedInvoking / ExceptionUnknown |
| fsi_ConfigEvidence | fsi_configevidence | String(2000) | No | botcomponent / aipluginoperation identifiers that triggered the Tier-A classification |
| fsi_ConfigComponentType | fsi_configcomponenttype | Integer | No | botcomponent componenttype sampled for config (e.g. 18/15/16) |
| fsi_CreatedIn | fsi_createdin | String(200) | No | Azure Resource Graph createdIn value; native-mcp pathway keys on this (supplied by copilot-agent-inventory) |
| fsi_TelemetrySource | fsi_telemetrysource | Picklist (fsi_wiq_telemetrysource) | No | Tier-B source that observed the most recent invocation |
| fsi_LastConfiguredAt | fsi_lastconfiguredat | DateTime | No | When the Work IQ configuration was first detected |
| fsi_LastObservedAt | fsi_lastobservedat | DateTime | No | Most recent confirmed Work IQ runtime invocation |
| fsi_DistinctUserCount | fsi_distinctusercount | Integer | No | Distinct invoking users within the lookback window (count only; no UPNs stored, to limit PII) |
| fsi_LookbackDays | fsi_lookbackdays | Integer | No | Telemetry lookback window applied for this row |
| fsi_Invoked30d | fsi_invoked30d | Boolean (default: false) | Yes | Confirmed Work IQ invocation within the last 30 days |
| fsi_Invoked7dByBusinessUsers | fsi_invoked7dbybusinessusers | Boolean (default: false) | Yes | Confirmed invocation within 7 days by business (non-maker, non-test) users |
| fsi_ScanTime | fsi_scantime | DateTime | Yes | When this state row was computed |
| fsi_Notes | fsi_notes | Memo(4000) | No | Classifier rationale, including any ExceptionUnknown reason |
| fsi_RawJson | fsi_rawjson | Memo(100000) | No | Full JSON snapshot of the config + telemetry join inputs |
WIQ KPI (fsi_WIQKpi, logical fsi_wiqkpi)¶
Ownership: OrganizationOwned
Description: Per-run rollup of the three headline Work IQ usage KPIs and the four-state distribution for reporting and governance dashboards
| Column (SchemaName) | Logical name | Type | Required | Description |
|---|---|---|---|---|
| fsi_Name | fsi_name | String(200) | Yes | Primary name attribute |
| fsi_RunId | fsi_runid | String(36) | Yes | GUID correlating this rollup to its fsi_wiqstate rows |
| fsi_ScanTime | fsi_scantime | DateTime | Yes | When the rollup was computed |
| fsi_Zone | fsi_zone | Picklist (fsi_wiq_zone) | No | Zone scope of the rollup (Unclassified = tenant-wide) |
| fsi_ConfiguredCount | fsi_configuredcount | Integer | Yes | KPI 1: agents with Work IQ configured (any tier) |
| fsi_Invoked30dCount | fsi_invoked30dcount | Integer | Yes | KPI 2: agents observed invoking within 30 days |
| fsi_Invoked7dBusinessUsersCount | fsi_invoked7dbusinessuserscount | Integer | Yes | KPI 3: agents invoked within 7 days by business users |
| fsi_NotConfiguredCount | fsi_notconfiguredcount | Integer | Yes | Four-state distribution: NotConfigured |
| fsi_ConfiguredNotObservedCount | fsi_configurednotobservedcount | Integer | Yes | Four-state distribution: ConfiguredNotObserved |
| fsi_ObservedInvokingCount | fsi_observedinvokingcount | Integer | Yes | Four-state distribution: ObservedInvoking |
| fsi_ExceptionUnknownCount | fsi_exceptionunknowncount | Integer | Yes | Four-state distribution: ExceptionUnknown |
| fsi_TotalAgents | fsi_totalagents | Integer | Yes | Total agents evaluated in the run |
| fsi_LookbackDays | fsi_lookbackdays | Integer | Yes | Lookback window applied to the invoked KPIs |
| fsi_SummaryJson | fsi_summaryjson | Memo(100000) | No | Full JSON summary blob for the run |